report:gls

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
report:gls [2026/04/27 17:18] – [Glossary] team1report:gls [2026/05/28 05:08] (current) – [Glossary] team1
Line 3: Line 3:
 <WRAP round box 400px> <WRAP round box 400px>
 ^ Abbreviation ^ Description ^ ^ Abbreviation ^ Description ^
-|4Ps|Product, Price, Place, Promotion|+|4 Ps|Product, Price, Place, Promotion|
 |AI|Artificial Intelligence| |AI|Artificial Intelligence|
 |API|Application Programming Interface| |API|Application Programming Interface|
-|ASA|Acrylonitrile Styrene Acrylate| 
 |BT|Bluetooth| |BT|Bluetooth|
 |BMC|Business Model Canvas| |BMC|Business Model Canvas|
 +|CAC|Customer Acquisition|
 +|CPR|Cost per Acquisition|
 +|CTR|Click-Through Rate|
 |CSS|Cascading Style Sheets| |CSS|Cascading Style Sheets|
 |DC|Direct Current| |DC|Direct Current|
-|DLI|Daily Light Integral| 
 |DWC|Deep Water Culture| |DWC|Deep Water Culture|
 |EPS |European Project Semester| |EPS |European Project Semester|
Line 17: Line 18:
 |HTML|HyperText Markup Language| |HTML|HyperText Markup Language|
 |ICT|Information and Communication Technology| |ICT|Information and Communication Technology|
-|IEC|International Electrotechnical Commission|+|IMC|Integrated Marketing Communication|
 |IoT|Internet of Things| |IoT|Internet of Things|
 |IP|Ingress Protection| |IP|Ingress Protection|
 |ISEP|Instituto Superior de Engenharia do Porto| |ISEP|Instituto Superior de Engenharia do Porto|
 +|KPI|Key Performance Indicators|
 |LCA|Life Cycle Analysis| |LCA|Life Cycle Analysis|
 |LED|Light emitting diode| |LED|Light emitting diode|
Line 28: Line 30:
 |PET|Polyethylene Terephthalate| |PET|Polyethylene Terephthalate|
 |PLA|Polylactic Acid| |PLA|Polylactic Acid|
-|PPE|Photosynthetic Photon Efficiency|+|PLC|Product Life Cycle|
 |QR|Quick Response| |QR|Quick Response|
 |RoHS|Restriction of Hazardous Substances| |RoHS|Restriction of Hazardous Substances|
Line 36: Line 38:
 |WEEE|Waste Electrical and Electronic Equipment| |WEEE|Waste Electrical and Electronic Equipment|
 |Wi-Fi|Wireless Fidelity| |Wi-Fi|Wireless Fidelity|
 +|EU|European Union|
 +|SUS|System Usability Scale|
 +</WRAP>
  
  
- 
-</WRAP> 
  • report/gls.1777306734.txt.gz
  • Last modified: 2026/04/27 17:18
  • by team1