report:gls

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
report:gls [2026/04/21 14:45] – [Glossary] epsatisepreport:gls [2026/05/28 05:08] (current) – [Glossary] team1
Line 1: Line 1:
 ===== Glossary ===== ===== Glossary =====
-<color #ed1c24>Add all acronyms to this list alphabetically; make sure that each acronym is fully introduced the first time it appears in the text.</color>+
 <WRAP round box 400px> <WRAP round box 400px>
 ^ Abbreviation ^ Description ^ ^ Abbreviation ^ Description ^
-|4Ps| |+|4 Ps|Product, Price, Place, Promotion|
 |AI|Artificial Intelligence| |AI|Artificial Intelligence|
-|API| +|API|Application Programming Interface|
-|ASA| |+
 |BT|Bluetooth| |BT|Bluetooth|
 |BMC|Business Model Canvas| |BMC|Business Model Canvas|
 +|CAC|Customer Acquisition|
 +|CPR|Cost per Acquisition|
 +|CTR|Click-Through Rate|
 |CSS|Cascading Style Sheets| |CSS|Cascading Style Sheets|
-|DC| +|DC|Direct Current|
-|DLI|Daily Light Integral|+
 |DWC|Deep Water Culture| |DWC|Deep Water Culture|
 |EPS |European Project Semester| |EPS |European Project Semester|
 +|GDPR|General Data Protection Regulation|
 |HTML|HyperText Markup Language| |HTML|HyperText Markup Language|
-|ICT| | +|ICT|Information and Communication Technology
-|IEC|International Electrotechnical Commission|+|IMC|Integrated Marketing Communication|
 |IoT|Internet of Things| |IoT|Internet of Things|
 |IP|Ingress Protection| |IP|Ingress Protection|
 |ISEP|Instituto Superior de Engenharia do Porto| |ISEP|Instituto Superior de Engenharia do Porto|
-|LCA| |+|KPI|Key Performance Indicators| 
 +|LCA|Life Cycle Analysis|
 |LED|Light emitting diode| |LED|Light emitting diode|
 |NM|Nanometer| |NM|Nanometer|
 |NSPE|National Society of Professional Engineers| |NSPE|National Society of Professional Engineers|
-|PDCA| | +|PDCA|Plan, Do, Check, Act
-|PET| |+|PET|Polyethylene Terephthalate|
 |PLA|Polylactic Acid| |PLA|Polylactic Acid|
-|PPE|Photosynthetic Photon Efficiency+|PLC|Product Life Cycle
-|QR| | +|QR|Quick Response
-|RoHS| |+|RoHS|Restriction of Hazardous Substances|
 |SDG|Sustainable Development Goal| |SDG|Sustainable Development Goal|
-|SWOT| |+|SWOT|Strengths, Weaknesses, Opportunities, Threats|
 |USB |Universal Serial Bus| |USB |Universal Serial Bus|
-|WEEE| |+|WEEE|Waste Electrical and Electronic Equipment|
 |Wi-Fi|Wireless Fidelity| |Wi-Fi|Wireless Fidelity|
 +|EU|European Union|
 +|SUS|System Usability Scale|
 +</WRAP>
  
  
- 
-</WRAP> 
  • report/gls.1776779113.txt.gz
  • Last modified: 2026/04/21 14:45
  • by epsatisep